ENGLISH  ÖÐÎİæ
I D:  
Password:
 
Address:Industry par-k City area, Taicang, Jiangsu Province
Tel: 0512-53116888
Tad: 801 814 802

821 822
Foreign Trade: 807
Tel: 0512-53117788
  53117766
  53117738
  53110248
  53116030
  53116031
Fax: 0512-53117736
  53117749
ZIP:215400

Polyurethane oil seal for shaft D3


Size of groove
£¨D-d£©/2 4 5 7.5 10 12.5 15
C 3 3.5 5 6.5 7 8
R1 0.2 0.4 0.8 0.8 1.2 1.6
R2 0.4 0.8 1.2 1.2 1.6 2.4

maxium extrusion clearance£ºg
Technical parameters£¨MPa£© 10 16 25 40
relationship among speed,
pressure and temperature g(mm)
0.25 0.25 0.15 0.10

Technical parameter
Material£ºimported polyurethane PU
working pressure£º40MPa
temperatue£º£­35¡æ¡«£«100¡æ
speed £º0.05¡«1.0m/s
temperatue
speed range of temperatue
  £­35¡«£«80¡æ £­35¡«£«110¡æ
0.5 m/s maxium working pressure 28MPa maxium working pressure 25MPa
0.15 m/s maxium working pressure 40MPa maxium working pressure 35MPa
notes:D3 type oil seal is the common seal range of       Europe   

Size list
d D h H/length of groove
10 15 3.6 4
12 18 5.7 6.3
12 19 4.5 5
12 20 5.7 6.3
12 22 7.7 9
12.7 18 5.5 6
13 20 4.5 5
14 22 5.7 6.3
14 24 7.3 8
15.37 25.5 6.35 7.4
16 22 4.5 5
16 22 5 6
16 24 5.8 6.3
16 26 7.7 9
18 25 5 6
18 26 5.7 6.3
18 26 6 7
18 28 7.7 9
20 25 3.2 3.5
20 26 5 5.5
20 28 5.7 6.3
20 30 7.7 9
20 30 10 11
22 30 5.7 6.3
22 30 7.3 8
22 32 7.3 8
22 32 10 11
25 33 5 5.7
25 33 5.7 6.3
25 33 6.8 7.5
25 33 10 11
25 35 7.7 9
25 35 10 11
25 37 10 11
25 40 10 11
26 36 7 8
28 38 7.3 8
28 43 11.4 12.5
30 38 6.3 7
30 40 6 7
30 40 10 11
30 42 10.9 12
30 50 10 11
32 40 6 7
32 40 6.7 7.7
32 40 7.7 9
32 41.5 7.9 8.9
32 42 5.7 6.3
32 42 7.3 8
32 42 10 11
32 47 9.1 10
32 47 10 11
32 48 10 11
35 43 6.3 7
35 43 8.2 9
35 45 7.7 9
35 45 10 11
35 50 10 11
36 44 6.4 7.5
36 44 8.2 9
36 46 5.7 6.3
36 46 7.3 8
36 46 10 11
38 53 10 11
40 48 8.2 9
40 49.5 9.5 10.5
40 50 6 7
40 50 7.3 8
40 50 10 11
40 52 10.9 12
40 55 10 11
42 50 7.5 8
42 52 7.5 8
45 53 8.1 9
45 53 11.8 13
45 55 5.6 6.3
45 55 6 7
45 55

7.3

8
45 55 10 11
45 57.7 9.5 10.5
45 60 10 11
45 65 10 11
48 60 10 11
50 60 7.3 8
50 60 10 11
50 60 11.8 13
50 62.7 9.5 10.5
50 65 9.5 10.5
50 65 10.9 12
50 65 14.5 16
53 65 9 10
55 65 8.2 9
55 65 10 11
d D h H/length of groove
55 65 11.8 13
55 70 11.8 13
56 66 10 11
56 71 10 11
56 71 11.4 12.5
60 70 6 7
60 70 10 11
60 70 11.8 13
60 72 10 11
60 75 10 11
60 75 11.8 13
60 75 20.5 22.5
63 73 11.8 13
63 78 11.4 12.5
65 75 7.7 9
65 75 11.8 13
65 77.7 9.5 10.5
65 80 11.8 13
70 80 11.8 13
70 82 8.7 9.6
70 82 10 11
70 85 10 11
70 85 11.4 12.5
70 85 20.5 22.5
75 85 11.8 13
80 90 10 11
80 90 11.8 13
80 92 8.7 9.6
80 95 10 11
80 95 11.8 13
80 100 14.5 16
80 110 16.4 18
85 93 10 11
85 100 9 10
85 100 11.8 13
90 100 6.8 7.5
90 100 9 10
90 100 11.8 13
90 102 8.7 9.6
90 105 11.4 12.5
95 110 9 10
96 104 10.9 12
100 110 10.9 12
100 115 9 10
100 115 11.8 13
100 120 11.8 13
100 120 14.5 16
105

113

10 11
105 115 13.2 14.5
105 120 14.5 16
108 123 10.9 12
110 125 9 10
110 125 14.5 16
110 130 11.8 13
110 130 14.5 16
110 135 14.5 16
112 125 9 10
115 130 9 10
115 130 10.9 12
115 130 14.5 16
120 130 10.9 12
120 140 14.5 16
125 133 11 12
125 145 14.5 16
125 150 12.5 14
130 140 14.5 16
130 150 14.5 16
132.5 157.5 13.2 14.5
140 150 10.9 12
140 160 11.8 13
140 160 14.5 16
150 170 13.2 14.5
150 170 14.5 16.5
155 170 14.5 16
160 175 10.9 12
160 180 14.5 16
170 190 14.5 16
180 200 11.8 13
185 200 10.9 12
200 220 14.5 16


Copyright(C) Taicang Mingyu Seal CO.,LTD AllRight Reserved    Web design£ºwww.yuanzhong.net
You're the visitors
ËÕICP±¸05013490