ENGLISH  ÖÐÎİæ
I D:  
Password:
 
Address:Industry par-k City area, Taicang, Jiangsu Province
Tel: 0512-53116888
Tad: 801 814 802

821 822
Foreign Trade: 807
Tel: 0512-53117788
  53117766
  53117738
  53110248
  53116030
  53116031
Fax: 0512-53117736
  53117749
ZIP:215400

The hole-use square rings GSF

1.Performance and Purpose
    Comprising a wear-resistant ring filled with PTFE and O-shape rubber washer, with the latter providing pre-tightening force to compensate for the wear and t-ear of the PTFE square ring. It is applicable for sealing the piston of hydraulic cylinder, which is two way sealing. It is generally used together with guide rin-gs. For diameters less than ?40, detachable grooves shall be used.
2.Materials
    PTFE + NBR. In special circumstances FKM is used for rubber elastomer.
3.Working conditions
    Working pressure£º0-40MPa£»
    Reciprocated speed£º¡Ü5m/s£»
    Working temperature£ºIf O-ring is made of NBR£º-30¡«+120¡æ£¬if it is made of FKM£º-20¡«+200¡æ£»
    Working medium£ºhydraulic oil, gas, water (for phosphate-based hydraulic oil, please use FKM.)
4.Design standard
    The series is in conformity with ISO 7425/I, GB/T15242.1-94 and GB/T15242.3-94. Reference can also be made to Shaban¡¯s GS55044 series, Merkel¡¯s OMK-MR and Parker¡¯s OE series.
5.Labeling Method
    The hole-use square rings are labeled with Order No. (Please see the rear.)
6.Structure and installation
    


Sepcifications and Groove Measurements
Order No. DH9 dh9 G+0.2 Rmax E
0-20 MPa 20-40 MPa
GSF0080 8 3.1 2.2 0.5 0.6-0.4 0.4-0.3
GSF0100 10 5.1
GSF0140 14 9.1
GSF0150 15 7.5 3.2 0.5 0.8-0.5 0.5-0.3
GSF0160 16 8.5
GSF0180 18 10.5
GSF0200 20 12.5
GSF0250 25 17.5
GSF0280 28 20.5
GSF0300 30 22.5
GSF0320 32 24.5
GSF0350 35 27.5
GSF0360 36 28.5
GSF0380 38 30.5
GSF0390 39 31.5
GSF0400 40 29.0 4.2 0.7 0.8-0.5 0.5-0.3
GSF0450 45 34.0
GSF0480 48 37.0
GSF0500 50 39.0
GSF0520 52 41.0
GSF0550 55 44.0
GSF0600 60 49.0
GSF0630 63 52.0
GSF0640 64 53.0
GSF0650 65 54.0
GSF0700 70 59.0
GSF0750 75 64.0
GSF0800 80 64.5 6.3 1.2 1.0-0.6 0.6-0.4
GSF0850 85 69.5
GSF0890 89 73.5
GSF0900 90 74.5
GSF0950 95 79.5
GSF1000 100 84.5
GSF1050 105 89.5
GSF1100 110 94.5
GSF1150 115 99.5
GSF1200 120 104.5
GSF1250 125 109.5
GSF1300 130 114.5
GSF1320 132 116.5
GSF1330 133 112.0 8.1 1.5 1.0-0.6 0.6-0.4
GSF1350 135 114.0
GSF1400 140 119.0
GSF1450 145 124.0
GSF1500 150 129.0
GSF1550 155 134.0
GSF1600 160 139.0
GSF1650 165 144.0
GSF1700 170 149.0
GSF1750 175 154.0
GSF1800 180 159.0
GSF1900 190 169.0
GSF2000 200 179.0
GSF2100 210 189.0
GSF2200 220 199.0
GSF2300 230 209.0
GSF2400 240 219.0
GSF2500 250 229.0
GSF2600 260 239.0
GSF2700 270 249.0
GSF2800 280 259.0
GSF2900 290 269.0
GSF3000 300 279.0
GSF3100 310 289.0
GSF3200 320 299.0
GSF3300 330 305.5
GSF3400 340 315.5
GSF3500 350 325.5 8.1 1.5 1.2-0.7 0.7-0.5
GSF3600 360 335.5
GSF3700 370 345.5
GSF3800 380 355.5
GSF3900 390 365.5
GSF4000 400 375.5
GSF4100 410 385.5
GSF4200 420 395.5
GSF4300 430 405.5
GSF4400 440 415.5
GSF4500 450 425.5
GSF4600 460 435.5
GSF4700 470 445.5
GSF4800 480 455.5
GSF4900 490 465.5
GSF5000 500 475.5
GSF5100 510 485.5
GSF5200 520 495.5
GSF5300 530 505.5
GSF5400 540 515.5
GSF5500 550 525.5
GSF5600 560 535.5
GSF5700 570 545.5
GSF5800 580 555.5
GSF5900 590 565.5
GSF6000 600 575.5
GSF6100 610 585.5
GSF6200 620 595.5
GSF6300 630 605.5
GSF6400 640 615.5
GSF6500 650 625.5
GSF6600 660 635.5
GSF6700 670 642.0 9.5 2.0 1.2-0.7 0.7-0.5
GSF6800 680 652.0
GSF6900 690 662.0
GSF7000 700 672.0
GSF7100 710 682.0
GSF7500 750 722.0
GSF8000 800 772.0
GSF9000 900 872.0

Copyright(C) Taicang Mingyu Seal CO.,LTD AllRight Reserved    Web design£ºwww.yuanzhong.net
You're the visitors
ËÕICP±¸05013490