ENGLISH  中文版
I D:  
Password:
 
Address:Industry par-k City area, Taicang, Jiangsu Province
Tel: 0512-53116888
Tad: 801 814 802

821 822
Foreign Trade: 807
Tel: 0512-53117788
  53117766
  53117738
  53110248
  53116030
  53116031
Fax: 0512-53117736
  53117749
ZIP:215400

Dustproof seal FAD


一、 Performance and usage
    FAD dustproof seal is installed in the piston rod and pole which are axial movement in the hydraulic cylinder piston .to avoid dust into the hydraulic system to mangle or wear the seal ring and guidance ring.
    Tekang dustproof ring is composed of a dust-scraping ring and a flexible O-ring ,dust whipped by dust-scraping ring, and O-rings provide pressure to ensure dust-scraping ring is always closely pressed on the sliding surface.
二、 Material of construction
     polytetrafluoroethylene PTFE + Nitrilo butadiene rubber NBR or Fluorine rubber FKM 。
三、 working conditions
    speed : the maximum reciprocatespeed is 15m /s ;
    temperature :- 60 ~+ 200℃ ( depend on the material of O-ring )。
四、 Application
    are commonly used in the reciprocate , swinging and screwing movement of the piston rod and pole piston, the main areas of application is hydraulic pneumatic devices, chemical and food industries.
五、 Advantages
    Installation space is small, simple groove structure, good dustproof performance, even good results on the strong adhesion dust and ice. no crawling when starting ,no viscous phenomenon and endure wear and long life expectancy, up to 1000mm diameter and other characteristics.
六、 Design standards
    the groove and size, tolerance of FAD dustproof ring is accord with Adseries of Parker company and 2 type tekang dustproof ring series of Shamban company.
六、 order example
    diameter of pole Φ 45mm , so : TEKANG dustproof ring FAD-0450
七、 structure
    

diameter of piston rod
d f8
bottom diameter of groove
D H9
length of groove
F+0.2
radius
R
Thru-hole diameter
D1+0.2
interval
a min
cross-section
6-11.9 d+4.8 3.7 0.4 d+1.5 2 1.80
12-64.9 d+6.8 5.0 0.4 d+1.5 2 2.65
65-250.9 d+8.8 6.0 0.4 d+2.0 3 3.55
251-419.9 d+12.2 8.4 0.4 d+2.0 3 5.30
420-649.9 d+16.0 11.0 0.4 d+2.5 4 7.00
650-999.9 d+20.0 14.0 0.4 d+2.5 5 8.60

Specification and size of groove
diameter of piston rod
d f8
bottom diameter of groove
D H9
length of groove
F+0.2
Thru-hole diameter
D1+0.2
order number cross-section
6 10.8 3.7 7.5 FAD-0060 1.8
8 12.8 3.7 9.5 FAD-0080 1.8
10 14.8 3.7 11.5 FAD-0100 1.8
12 18.8 5.0 13.5 FAD-0120 2.65
14 20.8 5.0 15.5 FAD-0140 2.65
16 22.8 5.0 17.5 FAD-0160 2.65
18 24.8 5.0 19.5 FAD-0180 2.65
20 26.8 5.0 21.5 FAD-0200 2.65
22 28.8 5.0 23.5 FAD-0220 2.65
25 31.8 5.0 26.5 FAD-0250 2.65
28 34.8 5.0 29.5 FAD-0280 2.65
30 36.8 5.0 31.5 FAD-0300 2.65
32 38.8 5.0 33.5 FAD-0320 2.65
36 42.8 5.0 37.5 FAD-0360 2.65
40 46.8 5.0 41.5 FAD-0400 2.65
42 48.8 5.0 43.5 FAD-0420 2.65
45 51.8 5.0 46.5 FAD-0450 2.65
48 54.8 5.0 49.5 FAD-0480 2.65
50 56.8 5.0 51.5 FAD-0500 2.65
56 62.8 5.0 57.5 FAD-0560 2.65
63 69.8 5.0 64.5 FAD-0630 2.65
65 73.8 6.0 67.0 FAD-0650 3.55
70 78.8 6.0 72.0 FAD-0700 3.55
75 83.8 6.0 77.0 FAD-0750 3.55
80 88.8 6.0 82.0 FAD-0800 3.55
85 93.8 6.0 87.0 FAD-0850 3.55
90 98.8 6.0 92.0 FAD-0900 3.55
95 103.8 6.0 97.0 FAD-0950 3.55
100 108.8 6.0 102.0 FAD-1000 3.55
105 113.8 6.0 107.0 FAD-1050 3.55
110 118.8 6.0 112.0 FAD-1100 3.55
115 123.8 6.0 117.0 FAD-1150 3.55
120 128.8 6.0 122.0 FAD-1200 3.55
125 133.8 6.0 127.0 FAD-1250 3.55
130 138.8 6.0 132.0 FAD-1300 3.55
140 148.8 6.0 142.0 FAD-1400 3.55
150 158.8 6.0 152.0 FAD-1500 3.55
160 168.8 6.0 162.0 FAD-1600 3.55
170 178.8 6.0 172.0 FAD-1700 3.55
180 188.8 6.0 182.0 FAD-1800 3.55
190 198.8 6.0 192.0 FAD-1900 3.55
200 208.8 6.0 202.0 FAD-2000 3.55
210 218.8 6.0 212.0 FAD-2100 3.55
220 228.8 6.0 222.0 FAD-2200 3.55
230 238.8 6.0 232.0 FAD-2300 3.55
240 248.8 6.0 242.0 FAD-2400 3.55
250 258.8 6.0 252.0 FAD-2500 3.55
260 272.2 8.4 262.0 FAD-2600 5.30
270 282.2 8.4 272.0 FAD-2700 5.30
280 292.2 8.4 282.0 FAD-2800 5.30
290 302.2 8.4 292.0 FAD-2900 5.30
300 312.2 8.4 302.0 FAD-3000 5.30
310 322.2 8.4 312.0 FAD-3100 5.30
320 332.2 8.4 322.0 FAD-3200 5.30
330 342.2 8.4 332.0 FAD-3300 5.30
340 352.2 8.4 342.0 FAD-3400 5.30
350 362.2 8.4 352.0 FAD-3500 5.30
360 372.2 8.4 362.0 FAD-3600 5.30
380 392.2 8.4 382.0 FAD-3800 5.30
400 412.2 8.4 402.0 FAD-4000 5.30
420 436.0 11.0 422.5 FAD-4200 7.00
430 446.0 11.0 432.5 FAD-4300 7.00
440 456.0 11.0 442.5 FAD-4400 7.00
450 466.0 11.0 452.5 FAD-4500 7.00
480 496.0 11.0 482.5 FAD-4800 7.00
500 516.0 11.0 502.5 FAD-5000 7.00
520 536.0 11.0 522.5 FAD-5200 7.00
550 566.0 11.0 552.5 FAD-5500 7.00
600 616.0 11.0 602.5 FAD-6000 7.00
620 636.0 11.0 622.5 FAD-6200 7.00
650 670.0 14.0 652.5 FAD-6500 8.60
700 720.0 14.0 702.5 FAD-7000 8.60
800 820.0 14.0 802.5 FAD-8000 8.60
900 920.0 14.0 902.5 FAD-9000 8.60


Copyright(C) Taicang Mingyu Seal CO.,LTD AllRight Reserved    Web design:www.yuanzhong.net
You're the visitors
苏ICP备05013490