ENGLISH  ÖÐÎİæ
I D:  
Password:
 
Address:Industry par-k City area, Taicang, Jiangsu Province
Tel: 0512-53116888
Tad: 801 814 802

821 822
Foreign Trade: 807
Tel: 0512-53117788
  53117766
  53117738
  53110248
  53116030
  53116031
Fax: 0512-53117736
  53117749
ZIP:215400

Axle Grease Ladder Ring GSJ
I. Performance and Purpose
    Comprising a wear-resistant ring filled with PTFE and O-shape rubber washer, with the latter providing pre-tightening force to compensate for the wear and t-ear of the PTFE square ring. It is applicable for sealing the piston of hydraulic cylinder, which is two way sealing. It is generally used together with guide ri-ngs. For diameters less than §¶30, detachable grooves shall be used.
II. Materials
    Axle Grease Ladder Ring is fill in Polytetrafluoroethylene (PTFE). O ring is Acrylonitrile-butadiene-rubber(NBR) or Fluoro-rubber (FKM).
III. Working conditions
    Service pressure£º0-40MPa£»
    Reciprocation speed£º¡Ü5m/s£»
    Operating temperature£ºAcrylonitrile-butadiene-rubber(NBR)£º-30¡«+120¡æ£¬
                           Fluoro-rubber(FKM)£º-20¡«+200¡æ£»
    Working medium£ºhydraulic oil, gas, water etc. (Polyfluoroprene is adopted in phosphoric acid ester hydraulic oil).
IV. Design Standard
    The series conform GB/T 15242.1-94 and GB/T 15242.3-94 standards. Reference Parker¡¯s OD series, Merkel¡¯s OMS-MR series and Shamban¡¯s S55013 series.
V. Labeling and Ordering
    Axle grease ladder ring shall be labeled with ordering number, for example GSJ-1000 PTFE+NBR
¢ö.Construction
    

Specifications & Groove Sizes
Order No. Df8 DH9 G+0.15 Rmax E
0-20 MPa 20-40 MPa
GSJ0040 4 8.9 2.2 0.3 0.4-0.2 0.2-0.1
GSJ0050 5 9.9
GSJ0060 6 10.9
GSJ0070 7 11.9
GSJ0080 8 15.5 3.2 0.5 0.6-0.3 0.3-0.1
GSJ0100 10 17.5
GSJ0120 12 19.5
GSJ0140 14 21.5
GSJ0160 16 23.5
GSJ0180 18 25.5
GSJ0190 19 30 4.2 0.7 0.3-0.2
GSJ0200 20 31
GSJ0220 22 33
GSJ0250 25 36
GSJ0280 28 39
GSJ0300 30 41
GSJ0320 32 43
GSJ0350 35 46
GSJ0360 36 47
GSJ0380 38 53.5 6.3 1.2 0.8-0.4

0.4-0.2

GSJ0400 40 55.5
GSJ0420 42 57.5
GSJ0450 45 60.5
GSJ0500 50 65.5
GSJ0560 56 71.5
GSJ0600 60 75.5
GSJ0630 63 78.5
GSJ0650 65 80.5
GSJ0700 70 85.5
GSJ0750 75 90.5
GSJ0800 80 95.5
GSJ0850 85 100.5
GSJ0900 90 105.5
GSJ1000 100 115.5
GSJ1050 105 120.5
GSJ1100 110 125.5
GSJ1150 115 130.5
GSJ1250 125 140.5
GSJ1300 130 145.5
GSJ1400 140 155.5
GSJ1600 160 175.5
GSJ1900 190 205.5
GSJ2000 200 221 8.1 1.5 1.0-0.6 0.6-0.4
GSJ2100 210 231
GSJ2200 220 241
GSJ2300 230 251
GSJ2500 250 271
GSJ2560 256 280.5 8.1 1.5 1.0-0.6 0.6-0.4
GSJ2600 260 284.5
GSJ2900 290 314.5
GSJ3200 320 344.5
GSJ3600 360 384.5
GSJ3700 370 394.5
GSJ4000 400 424.5
GSJ4100 410 434.5
GSJ4200 420 444.5
GSJ4300 430 454.5
GSJ4400 440 464.5
GSJ4500 450 474.5
GSJ4600 460 484.5
GSJ4700 470 494.5
GSJ4800 480 504.5
GSJ4900 490 514.5
GSJ5000 500 524.5
GSJ5100 510 534.5
GSJ5200 520 544.5
GSJ5300 530 554.5
GSJ5400 540 564.5
GSJ5500 550 574.5
GSJ5600 560 584.5
GSJ6000 600 624.5
GSJ6100 610 634.5
GSJ6200 620 644.5
GSJ6300 630 654.5
GSJ6400 640 664.5
GSJ6500 650 678 9.5 2.0 1.2-0.8 0.8-0.5
GSJ6600 660 688
GSJ6700 670 698
GSJ6800 680 708
GSJ6900 690 718
GSJ7000 700 728
GSJ7100 710 738
GSJ7500 750 778
GSJ8000 800 828
GSJ8500 850 878
GSJ9000 900 928

Copyright(C) Taicang Mingyu Seal CO.,LTD AllRight Reserved    Web design£ºwww.yuanzhong.net
You're the visitors
ËÕICP±¸05013490