ENGLISH  ÖÐÎİæ
I D:  
Password:
 
Address:Industry par-k City area, Taicang, Jiangsu Province
Tel: 0512-53116888
Tad: 801 814 802

821 822
Foreign Trade: 807
Tel: 0512-53117788
  53117766
  53117738
  53110248
  53116030
  53116031
Fax: 0512-53117736
  53117749
ZIP:215400

Wearing ring
It has precise guidance function for running piston rod in the hydraulic tank and avoid crashing between metals. Compared with metallic wearing ring, non-metallic wearing ring has many advantages¡£

Advantages:
   
1.Long-lasting wearing character
    2.Avoid crashing between metals.
    3.Keep engineering flashing down.
    4.More gap is permitted because of negative function between the wearing rings.
    5.Simple structures and easy to installation.
    6.Less maintaining fee so widely used.
Material:
    1.PTFE
    2.POM and nylon PA
    3 .Urea-Formaldehyde Resin? plus intensified fibre
Cutting edge

A S Z

Calculation on cutting length
Center:
T-width of the wearing ring(mm)  F-max load(N)
F-safety efficiency  D-diameter of piston rod(mm)
Pr-maximum allowable radial load(N/mm2)

Sample£º
d=60mm  F=40000N t=60¡æ
f=2     Pr=90N/mm2
T=14.8mm
Choose the wearing belt (width 15) or 2 wearing belts (width 9.7 each) which is suggested to be used in order to max the width and ensure the safety.
????????????????????????????  For shaft£º L=3.14(d+W)-Z
  For hole£º L=3.14(D-W)-Z
  L---ring length d---Shaft Diameter D---HOLE DIAMETER
  W---ring width Z---cutting gap

PTEE wearing ring
code PTFE
material PTFE+BRONZE
provide 20 meters/set or cut the demanding length
Merit
 1.advantage:1.Less friction£»
 2.Working well when lubrication are non-used£»
 3.could adapt to be used in multiple media£»
 4.could take other hard object into it and reduce the efficiency of crashing£»
 5.Long lasting wearing and widely used£»
 6.No more restrictions in sizes and could be used in bigger diameter occasions¡£
temperature -50¡«+200¡æ
max speed 15m/s
max
Anti-extrusion
intensity
15N/mm2(40o)
7.5N/mm2(80o)
5N/mm2(120o)
Deformation amount Wear ring may be distorted with load and changing of temperature,
the amount of thickness deformation is as follows:
loadN/mm2 loadN/mm2

Wear Ring For Hole

1¡¢Guide ring(belt) for hydraulic pistion
product series D d G+0.2 E t b Z
GST5903 10-15 D-3.0 3.2 0.2-0.5 1.5 3.0 1.0-1.5
GST5904 20-40 D-5.0 4.2 0.25-1.0 2.5 4.0 1.0-2.0
GST5906 25-80 D-5.0 6.3 0.25-1.0 2.5 6.1 1.5-3.5
GST5908 40-270 D-5.0 8.1 0.25-1.0 2.5 7.9 2.0-5.0
GST5909 40-320 D-5.0 9.7 0.25-1.0 2.5 9.5

2.0-6.0

GST5915 125-900 D-5.0 15.0 0.25-1.0 2.5 14.8 4.0-8.0
GST5920 200-900 D-5.0 20.0 0.25-1.0 2.5 19.5 4.5-8.0
GST5925 300-900 D-5.0 25.0 0.25-1.0 2.5 24.5 6.0-8.0
GST5930 300-999 D-5.0 30.0 0.25-1.0 2.5 29.5 6.0-9.0

2¡¢Guide ring(belt) for Pneumatic piston
product series D d G+0.2 E t b Z
GST5954 20-40 D-4.0 4.2 0.25-0.75 2.0 4.0 1.0-2.0
GST5956 25-80 D-4.0 6.3 0.25-0.75 2.0 6.1 1.5-3.5
GST5958 40-270 D-4.0 8.1 0.25-0.75 2.0 7.9 2.0-5.0
GST5959 40-320 D-4.0 9.7 0.25-0.75 2.0 9.5 2.0-6.0
GST5965 125-900 D-4.0 15.0 0.25-0.75 2.0 14.8 4.0-8.0
GST5970 200-900 D-4.0 20.0 0.25-0.75 2.0 19.5 4.5-8.0
GST5975 300-900 D-4.0 25.0 0.25-0.75 2.0 24.5 6.0-8.0
GST5980 300-999 D-4.0 30.0 0.25-0.75 2.0 29.5 6.0-9.0

Wear Ring For Shaft
1¡¢Guide ring(belt) for hydraulic pistion
product series d D G+0.2 E t b Z
GST5803 8-20 d+3.0 3.2 0.2-0.5 1.5 3.0 1.0-1.5
GST5804 15-35 d+5.0 4.2 0.25-1.0 2.5 4.0 1.0-2.0
GST5806 20-75 d+5.0 6.3 0.25-1.0 2.5 6.1 1.5-3.5
GST5808 30-250 d+5.0 8.1 0.25-1.0 2.5 7.9 2.0-5.0
GST5809 35-300 d+5.0 9.7 0.25-1.0 2.5 9.5 2.0-6.0
GST5815 120-900 d+5.0 15.0 0.25-1.0 2.5 14.8 4.0-8.0
GST5820 200-900 d+5.0 20.0 0.25-1.0 2.5 19.5 4.5-8.0
GST5825 300-900 d+5.0 25.0 0.25-1.0 2.5 24.5 6.0-8.0
GST5830 300-999 d+5.0 30.0 0.25-1.0 2.5 29.5 6.0-9.0

2¡¢Guide ring(belt) for Pneumatic piston
product series d D G+0.2 E t b Z
GST5854 15-35 d+4.0 4.2 0.25-0.75 2.0 4.0 1.0-2.0
GST5856 20-75 d+4.0 6.3 0.25-0.75 2.0 6.1 1.5-3.5
GST5858 30-250 d+4.0 8.1 0.25-0.75 2.0 7.9 2.0-5.0
GST5859 35-300 d+4.0 9.7 0.25-0.75 2.0 9.5 2.0-6.0
GST5865 120-900 d+4.0 15.0 0.25-0.75 2.0 14.8 4.0-8.0
GST5870 200-900 d+4.0 20.0 0.25-0.75 2.0 19.5 4.5-8.0
GST5875 300-900 d+4.0 25.0 0.25-0.75 2.0 24.5 6.0-8.0
GST5880 300-999 d+4.0 30.0 0.25-0.75 2.0 29.5 6.0-9.0


Copyright(C) Taicang Mingyu Seal CO.,LTD AllRight Reserved    Web design£ºwww.yuanzhong.net
You're the visitors
ËÕICP±¸05013490